Domain Name Prices
With Blue Ribbon Hosting, you will find rather cheap domain name prices together with an easy–to–navigate domain management user interface. Plus, you’ll get your domain name free of cost with each of our Linux cloud web hosting plans.
The Domain Name Prices Offered by Blue Ribbon Hosting
If you’re looking for exclusive domains prices, you’ve come to the right place. At Blue Ribbon Hosting, you can register an affordably priced domain, choosing from among over fifty different universal and country–specific top–level domain name extensions. You can also take advantage of our easy–to–work–with Domains Manager, which is meant to give you total control over your domain names.
And if you’re looking for an excellent bargain, you can register your domain at no cost with all our Linux cloud web hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.00 | $19.50 | $32.00 | $44.50 | $57.00 | $69.50 | $82.00 | $94.50 | $107.00 | $119.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.biz | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.co.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.ru | $7.00 | - | - | - | - | - | - | - | - | - |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $7.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $7.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.me.uk | $7.00 | $15.50 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.com.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.net.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.org.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.recipes | $6.99*$44.49 | $51.48 | $95.97 | $140.46 | $184.95 | $229.44 | $273.93 | $318.42 | $362.91 | $407.40 |
.irish | $6.99*$15.49 | $22.48 | $37.97 | $53.46 | $68.95 | $84.44 | $99.93 | $115.42 | $130.91 | $146.40 |
.engineering | $9.99*$44.99 | $54.98 | $99.97 | $144.96 | $189.95 | $234.94 | $279.93 | $324.92 | $369.91 | $414.90 |
.expert | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.money | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.estate | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.properties | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.rentals | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.land | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.repair | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.fyi | $6.99*$19.99 | $26.98 | $46.97 | $66.96 | $86.95 | $106.94 | $126.93 | $146.92 | $166.91 | $186.90 |
.today | $3.49*$19.99 | $23.48 | $43.47 | $63.46 | $83.45 | $103.44 | $123.43 | $143.42 | $163.41 | $183.40 |
.zone | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.center | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.bargains | $9.99*$28.99 | $38.98 | $67.97 | $96.96 | $125.95 | $154.94 | $183.93 | $212.92 | $241.91 | $270.90 |
.cheap | $6.99*$28.99 | $35.98 | $64.97 | $93.96 | $122.95 | $151.94 | $180.93 | $209.92 | $238.91 | $267.90 |
.coupons | $9.99*$44.49 | $54.48 | $98.97 | $143.46 | $187.95 | $232.44 | $276.93 | $321.42 | $365.91 | $410.40 |
.forsale | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.sale | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.plus | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.consulting | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.enterprises | $13.99*$29.49 | $43.48 | $72.97 | $102.46 | $131.95 | $161.44 | $190.93 | $220.42 | $249.91 | $279.40 |
.foundation | $8.99*$29.49 | $38.48 | $67.97 | $97.46 | $126.95 | $156.44 | $185.93 | $215.42 | $244.91 | $274.40 |
.group | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.international | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.ltd | $8.99*$19.99 | $28.98 | $48.97 | $68.96 | $88.95 | $108.94 | $128.93 | $148.92 | $168.91 | $188.90 |
.partners | $13.99*$44.99 | $58.98 | $103.97 | $148.96 | $193.95 | $238.94 | $283.93 | $328.92 | $373.91 | $418.90 |
.rocks | $5.99*$13.49 | $19.48 | $32.97 | $46.46 | $59.95 | $73.44 | $86.93 | $100.42 | $113.91 | $127.40 |
.cool | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.digital | $3.49*$28.50 | $31.99 | $60.49 | $88.99 | $117.49 | $145.99 | $174.49 | $202.99 | $231.49 | $259.99 |
$3.49*$19.50 | $22.99 | $42.49 | $61.99 | $81.49 | $100.99 | $120.49 | $139.99 | $159.49 | $178.99 | |
.network | $6.99*$19.50 | $26.49 | $45.99 | $65.49 | $84.99 | $104.49 | $123.99 | $143.49 | $162.99 | $182.49 |
.software | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.systems | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.technology | $5.99*$19.50 | $25.49 | $44.99 | $64.49 | $83.99 | $103.49 | $122.99 | $142.49 | $161.99 | $181.49 |
.computer | $13.99*$28.50 | $42.49 | $70.99 | $99.49 | $127.99 | $156.49 | $184.99 | $213.49 | $241.99 | $270.49 |
.cafe | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.farm | $9.99*$29.49 | $39.48 | $68.97 | $98.46 | $127.95 | $157.44 | $186.93 | $216.42 | $245.91 | $275.40 |
.wine | $6.99*$44.99 | $51.98 | $96.97 | $141.96 | $186.95 | $231.94 | $276.93 | $321.92 | $366.91 | $411.90 |
.fitness | $6.99*$29.49 | $36.48 | $65.97 | $95.46 | $124.95 | $154.44 | $183.93 | $213.42 | $242.91 | $272.40 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.biz | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | - | $27.00 | - | - | - | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | - | - | - | - | - |
.co.za | $15.00 | - | - | - | - | - | - | - | - | - |
.ru | $8.50 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.solutions | $3.99*$18.50 | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.services | $5.99*$27.50 | $33.49 | $60.99 | $88.49 | $115.99 | $143.49 | $170.99 | $198.49 | $225.99 | $253.49 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $13.00 | $26.00 | $39.00 | $52.00 | $65.00 | $78.00 | $91.00 | $104.00 | $117.00 | $130.00 |
.de | $10.00 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $10.95 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.dk | $27.00 | $43.00 | $58.00 | - | $88.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $5.99*$21.00 | $26.99 | $47.99 | $68.99 | $89.99 | $110.99 | $131.99 | $152.99 | $173.99 | $194.99 |
.name | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.mobi | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.guru | $3.49*$28.00 | $31.49 | $59.49 | $87.49 | $115.49 | $143.49 | $171.49 | $199.49 | $227.49 | $255.49 |
.ninja | $6.99*$17.50 | $24.49 | $41.99 | $59.49 | $76.99 | $94.49 | $111.99 | $129.49 | $146.99 | $164.49 |
.family | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.50 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | - | $29.00 | - | - | - | - | - | - | - | - |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.net.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.org.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.education | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.games | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.run | $3.99*$18.50 | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.church | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.business | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
100% Control over Your Domains with Blue Ribbon Hosting
Effortless Scalability
Quickly change your cloud hosting package
In case you have a standalone domain with us, but you also want to take advantage of our cloud hosting packages, you’ll be able to do this at any time with only a couple of simple clicks. You will retain your Control Panel and will also be able to manage your domain names, web sites and billing transactions from a single location.
Furthermore, you will be able to take full advantage of all the bonuses associated with our cloud hosting packages, including a free–of–cost domain name registration option.
Bulk Domain Name Registration Options
Speedily register different domain names
To build a brand on the web, sometimes you should register several domains at the same time – new–brand.com, new–brand.net, and so on. Because of this, we offer a user–friendly bulk domain name registration interface. It permits you to register unlimited domain names simultaneously.
You may use the same WHOIS information for every single domain name or specify different WHOIS details for the domain names that you want to register.
GeoIP Redirection Tool
Create location–based redirections
The Domain Manager gives you the option to address a specific target audience based on its physical location. Using the GeoIP location tool, you will be able to effortlessly direct the visitors coming from a given geographical location to a specific part of your site that targets their demands. For example, if you want to have a French version of your site, you can easily create a sub–domain fr.your–website.com and utilize the tool to direct the people from France and from the French–speaking countries around the world to this specific subdomain.
The GeoIP redirection tool features a simple interface from where you can set up a redirection with just a mouse click. There’s no necessity to add any code to the .htaccess file.
Domain Name Parking
Domain name parking done effortless
In case you want to to park a domain, you’ll be able to quickly achieve it using our Domain Parking interface. At any given time, you will be able to effortlessly point your domain to our two domain parking themes – For Sale and Under Construction. The domain will be parked instantly. You can park as many domain names as you like!
To personalize the domain parking themes, you may also add custom text and images.
Whois Privacy Protection
A simple way to disguise your individual details
With the WHOIS protection functionality, you can mask your personal info that can be seen online upon a WHOIS lookup on your domain name. In this way, if someone tries a WHOIS lookup on your domain, they’ll see fictitious info instead of your private information. With this option enabled, you won’t ever have to be worried that somebody might use your address or telephone number to bother you.
The WHOIS protection functionality is available with the majority of the TLDs offered on our web sute and you can find it in the Domain Manager included in your Control Panel.
Wildcard Domains
Create a wildcard domain with simply a click of the mouse
With the help of the Wildcard DNS option, you’ll be able to make all your current sub–domains load the home page of your website. For example, if somebody types any.domain.com or smth.domain.com, they will be forwarded to http://domain.com/.
You might need the Wildcard DNS feature for a multi–site web app such as Joomla™ Multi–Site or WordPress.
To add a wildcard domain name, navigate to the Domain Manager section of your Control Panel and then push the Add Host button on the right. At the bottom of the options list, you’ll notice the Wildcard Domain tickbox.
Domain Name Redirection
Domain redirection designed effortless
The domain name redirection tool that’s included in our web hosting Control Panel allows you to redirect a domain or a sub–domain in your account to another site of your choosing. You just have to indicate the host you want to forward along with the destination path itself. Our tool will take care of the forwarding procedure and your domain name will begin to point to the preferred location right away.
The tool features an easy–to–work–with interface, so you’ll be able to redirect a preferred domain or sub–domain with only a few mouse clicks instead of making intricate modifications to the .htaccess file.
Compare Our Prices
- Unsure exactly which domain to select for your new site? Review our detailed domain price comparison table.
TLD Details
- Blue Ribbon Hosting supplies a number of 50 plus TLDs. Find more info on each individual TLD and see if they have any sort of particular prerequisites.
- View TLD details
Service Guarantees
- Riskless domain name registration solutions. With each domain registration, we guarantee a 99.9% uptime.
Contact Us
- If you want help registering, transferring or handling your domain, then you should get in touch with us by phone, online chat or e–mail.